Region
International — Other (% of class)
Across the 5 M7 schools tracked in V1, by class year.
View data table
| School | Class year | International — Other (% of class) |
|---|---|---|
| Booth | 2025 | 0% |
| HBS | 2025 | 1% |
| Wharton | 2025 | 1% |
No data published for: Kellogg, Stanford.
Region
Across the 5 M7 schools tracked in V1, by class year.
| School | Class year | International — Other (% of class) |
|---|---|---|
| Booth | 2025 | 0% |
| HBS | 2025 | 1% |
| Wharton | 2025 | 1% |
No data published for: Kellogg, Stanford.