Industry
Technology (% of class)
Across the 5 M7 schools tracked in V1, by class year.
View data table
| School | Class year | Technology (% of class) |
|---|---|---|
| Booth | 2025 | 13% |
| HBS | 2025 | 22% |
| Wharton | 2025 | 15% |
No data published for: Kellogg, Stanford.
Industry
Across the 5 M7 schools tracked in V1, by class year.
| School | Class year | Technology (% of class) |
|---|---|---|
| Booth | 2025 | 13% |
| HBS | 2025 | 22% |
| Wharton | 2025 | 15% |
No data published for: Kellogg, Stanford.