Industry
Other industries (% of class)
Across the 5 M7 schools tracked in V1, by class year.
View data table
| School | Class year | Other industries (% of class) |
|---|---|---|
| Booth | 2025 | 0% |
| Kellogg | 2025 | 0% |
| Stanford | 2025 | 3% |
No data published for: HBS, Wharton.
Industry
Across the 5 M7 schools tracked in V1, by class year.
| School | Class year | Other industries (% of class) |
|---|---|---|
| Booth | 2025 | 0% |
| Kellogg | 2025 | 0% |
| Stanford | 2025 | 3% |
No data published for: HBS, Wharton.