Industry
Manufacturing (% of class)
Across the 5 M7 schools tracked in V1, by class year.
View data table
| School | Class year | Manufacturing (% of class) |
|---|---|---|
| Booth | 2025 | 1% |
| HBS | 2025 | 5% |
| Kellogg | 2025 | 3% |
| Wharton | 2025 | 2% |
No data published for: Stanford.
Industry
Across the 5 M7 schools tracked in V1, by class year.
| School | Class year | Manufacturing (% of class) |
|---|---|---|
| Booth | 2025 | 1% |
| HBS | 2025 | 5% |
| Kellogg | 2025 | 3% |
| Wharton | 2025 | 2% |
No data published for: Stanford.