Industry
Energy (% of class)
Across the 5 M7 schools tracked in V1, by class year.
View data table
| School | Class year | Energy (% of class) |
|---|---|---|
| Booth | 2025 | 1% |
| Kellogg | 2025 | 0% |
| Stanford | 2025 | 4% |
| Wharton | 2025 | 1% |
No data published for: HBS.
Industry
Across the 5 M7 schools tracked in V1, by class year.
| School | Class year | Energy (% of class) |
|---|---|---|
| Booth | 2025 | 1% |
| Kellogg | 2025 | 0% |
| Stanford | 2025 | 4% |
| Wharton | 2025 | 1% |
No data published for: HBS.