Head-to-head comparison.
Showing Internship outcomes. Full-time data isn't available for both schools in this year.
| Industry | % of class | Median salary |
|---|---|---|
| Consulting | 21% | $15,808 |
| Internet Services/E-Commerce | 12% | $11,000 |
| Software | 9% | $8,000 |
| Investment Banking/Brokerage | 6% | $14,583 |
| Food and Beverage | 5% | $8,750 |
| Private Equity | 4% | $8,667 |
| General Technology | 4% | $10,000 |
| Non-Profit | 3% | $4,355 |
| Venture Capital | 3% | $4,000 |
| Manufacturing | 3% | $8,583 |
| Providers & Services | 3% | $7,245 |
| Media/Entertainment | 2% | $8,667 |
| Retail | 2% | $7,466 |
| Pharmaceuticals | 2% | $9,208 |
| Other | 2% | $6,000 |
| Apparel/Textiles | 2% | $8,333 |
| Household/Personal | 2% | $7,308 |
| Diversified Financial Services | 1% | $12,162 |
| General Healthcare | 1% | $6,565 |
| Hospitality/Tourism | 1% | $6,760 |
| Biotechnology | 1% | $6,507 |
| HealthTech | 1% | $4,186 |
| Insurance | 1% | $11,700 |
| Investment Management | 1% | $8,883 |
| Other Consumer Packaged Goods | 1% | $6,458 |
| Real Estate | 1% | $6,903 |
| FinTech/Crypto | 1% | $8,800 |
| Medical Devices | 1% | $6,340 |
| Transportation & Logistics Services | 1% | $7,887 |
| Commercial Banking | 1% | $9,792 |
| Environmental Services & Sustainability | 1% | $5,834 |
| Equipment/Hardware/Networking | 1% | $9,593 |
| Other Technology | 1% | $6,331 |
| Energy/Utilities | 1% | — |
| Government | 1% | — |
| EdTech | 0% | — |
| General Financial | 0% | — |
| Multimedia Products & Services | 0% | — |
| Other Healthcare | 0% | — |
| Electronics | 0% | — |
| Hedge Funds | 0% | — |
| Industry | % of class | Median salary |
|---|---|---|
| Technology | 18% | $10,115 |
| Consulting | 14% | $15,750 |
| Investment Banking/Brokerage | 13% | $14,583 |
| Private Equity/Buyouts/Other | 12% | $11,806 |
| Health Care | 9% | $9,013 |
| Venture Capital | 7% | $8,000 |
| Social Impact | 5% | $7,000 |
| Investment Management | 4% | $14,792 |
| Media, Entertainment & Sports | 4% | $5,720 |
| Retail | 3% | $8,016 |
| Insurance & Diversified Services | 2% | $11,613 |
| Consumer Products | 2% | $8,666 |
| Manufacturing | 2% | $6,759 |
| Real Estate | 1% | $8,334 |
| Energy | 1% | $8,016 |
| FinTech | 1% | $9,533 |
| Hedge Funds/Other Investments | 1% | $12,708 |
| Legal & Professional Services | 1% | $18,750 |
| Travel & Hospitality | 1% | — |
| Function | % of class | Median salary |
|---|---|---|
| Consulting | 23% | $15,750 |
| Product Management (TECH) | 14% | $10,115 |
| Corporate Strategy/Strategic Planning | 12% | $7,542 |
| Management - General Management | 9% | $9,291 |
| Investment Banking | 6% | $14,583 |
| Brand Management | 5% | $8,940 |
| Business Development | 4% | $7,620 |
| Product Marketing Management | 4% | $7,800 |
| Other | 3% | $8,667 |
| Other Marketing/Sales | 3% | $5,885 |
| Private Equity | 3% | $8,333 |
| Venture Capital | 3% | $4,500 |
| Operations/Logistics | 2% | $8,067 |
| Corporate Finance | 2% | $8,218 |
| Research/Consumer Insights | 1% | $4,908 |
| General Finance | 1% | $7,887 |
| Analyst/Research | 1% | $6,067 |
| Corporate Development | 1% | $7,657 |
| Human Resources | 1% | $7,730 |
| Investment Management | 1% | $6,933 |
| Other Finance | 1% | $4,767 |
| Real Estate Development/Construction | 1% | $7,800 |
| Advertising | 1% | — |
| Product Development | 1% | — |
| Buyer/Merchandising | 0% | — |
| Investor Relations | 0% | — |
| Mergers & Acquisitions within Company | 0% | — |
| Real Estate Finance | 0% | — |
| Communications/Public Relations | 0% | — |
| Private Client Services/Wealth Mgmt | 0% | — |
| Real Estate-General | 0% | — |
| Sales | 0% | — |
| Function | % of class | Median salary |
|---|---|---|
| Consulting/Strategy | 25% | $12,750 |
| Private Equity/Venture Capital - Investor | 19% | $10,000 |
| Investment Banking | 12% | $14,583 |
| Product Management | 8% | $10,833 |
| General/Project Mgmt/Mgmt Development | 7% | $9,208 |
| Business Development | 5% | $8,666 |
| Investment Management/Portfolio Mgmt | 5% | $14,398 |
| Operations/Production Management/Supply Chain | 4% | $9,375 |
| Product/Brand Marketing | 4% | $9,146 |
| Management Information Systems/IT | 2% | $10,399 |
| Corporate Finance (Analysis/Treasury) | 2% | $8,666 |
| Portfolio Company Operations/Value Creation | 1% | $9,167 |
| Real Estate | 1% | $8,667 |
| Entrepreneurial Management | 1% | $5,700 |
| Legal Services | 1% | $18,750 |
| Analytics/Data Science | 1% | — |
| Sustainability/Environment | 1% | — |
| Investor Relations | 0% | — |
| Employer | Hires |
|---|---|
| Amazon | 60 |
| Boston Consulting Group | 53 |
| Bain & Company | 18 |
| McKinsey & Company | 15 |
| Adobe | 12 |
| 10 | |
| PwC Strategy& | 9 |
| Nike | 8 |
| Goldman Sachs | 7 |
| Cisco Systems | 6 |
+26 more