Head-to-head comparison.
Showing Internship outcomes. Full-time data isn't available for both schools in this year.
| Industry | % of class | Median salary |
|---|---|---|
| Consulting | 21% | $15,808 |
| Internet Services/E-Commerce | 12% | $11,000 |
| Software | 9% | $8,000 |
| Investment Banking/Brokerage | 6% | $14,583 |
| Food and Beverage | 5% | $8,750 |
| Private Equity | 4% | $8,667 |
| General Technology | 4% | $10,000 |
| Non-Profit | 3% | $4,355 |
| Venture Capital | 3% | $4,000 |
| Providers & Services | 3% | $7,245 |
| Manufacturing | 3% | $8,583 |
| Retail | 2% | $7,466 |
| Media/Entertainment | 2% | $8,667 |
| Pharmaceuticals | 2% | $9,208 |
| Other | 2% | $6,000 |
| Apparel/Textiles | 2% | $8,333 |
| Household/Personal | 2% | $7,308 |
| General Healthcare | 1% | $6,565 |
| Diversified Financial Services | 1% | $12,162 |
| Hospitality/Tourism | 1% | $6,760 |
| Investment Management | 1% | $8,883 |
| Biotechnology | 1% | $6,507 |
| Insurance | 1% | $11,700 |
| HealthTech | 1% | $4,186 |
| Other Consumer Packaged Goods | 1% | $6,458 |
| Real Estate | 1% | $6,903 |
| Transportation & Logistics Services | 1% | $7,887 |
| FinTech/Crypto | 1% | $8,800 |
| Medical Devices | 1% | $6,340 |
| Other Technology | 1% | $6,331 |
| Environmental Services & Sustainability | 1% | $5,834 |
| Equipment/Hardware/Networking | 1% | $9,593 |
| Commercial Banking | 1% | $9,792 |
| Energy/Utilities | 1% | — |
| Government | 1% | — |
| EdTech | 0% | — |
| Multimedia Products & Services | 0% | — |
| General Financial | 0% | — |
| Other Healthcare | 0% | — |
| Electronics | 0% | — |
| Hedge Funds | 0% | — |
| Industry | % of class | Median salary |
|---|---|---|
| Venture Capital | 14% | $8,000 |
| Enterprise | 11% | $10,000 |
| Private Equity | 10% | $12,133 |
| Consumer | 7% | $6,717 |
| Health Care | 7% | $6,717 |
| Other (Tech) | 7% | $9,842 |
| Investment Management | 6% | $6,717 |
| Consulting | 6% | $15,750 |
| Other | 5% | $8,083 |
| Energy | 4% | $6,717 |
| Consumer Products | 4% | $6,933 |
| FinTech | 4% | $7,163 |
| Media / Entertainment | 3% | $6,067 |
| Real Estate | 2% | — |
| Hedge Funds | 2% | $16,000 |
| Other (Finance) | 2% | — |
| Nonprofit | 1% | — |
| Manufacturing | 1% | — |
| Government | 1% | — |
| Function | % of class | Median salary |
|---|---|---|
| Consulting | 23% | $15,750 |
| Product Management (TECH) | 14% | $10,115 |
| Corporate Strategy/Strategic Planning | 12% | $7,542 |
| Management - General Management | 9% | $9,291 |
| Investment Banking | 6% | $14,583 |
| Brand Management | 5% | $8,940 |
| Business Development | 4% | $7,620 |
| Product Marketing Management | 4% | $7,800 |
| Other | 3% | $8,667 |
| Other Marketing/Sales | 3% | $5,885 |
| Private Equity | 3% | $8,333 |
| Venture Capital | 3% | $4,500 |
| Operations/Logistics | 2% | $8,067 |
| Corporate Finance | 2% | $8,218 |
| Research/Consumer Insights | 1% | $4,908 |
| General Finance | 1% | $7,887 |
| Analyst/Research | 1% | $6,067 |
| Real Estate Development/Construction | 1% | $7,800 |
| Corporate Development | 1% | $7,657 |
| Other Finance | 1% | $4,767 |
| Human Resources | 1% | $7,730 |
| Investment Management | 1% | $6,933 |
| Product Development | 1% | — |
| Advertising | 1% | — |
| Buyer/Merchandising | 0% | — |
| Real Estate Finance | 0% | — |
| Mergers & Acquisitions within Company | 0% | — |
| Investor Relations | 0% | — |
| Real Estate-General | 0% | — |
| Private Client Services/Wealth Mgmt | 0% | — |
| Communications/Public Relations | 0% | — |
| Sales | 0% | — |
| Employer | Hires |
|---|---|
| Amazon | 60 |
| Boston Consulting Group | 53 |
| Bain & Company | 18 |
| McKinsey & Company | 15 |
| Adobe | 12 |
| 10 | |
| PwC Strategy& | 9 |
| Nike | 8 |
| Goldman Sachs | 7 |
| Cisco Systems | 6 |
+26 more