Head-to-head comparison.
Showing Internship outcomes. Full-time data isn't available for both schools in this year.
| Industry | % of class | Median salary |
|---|---|---|
| Consulting | 22% | $15,800 |
| Diversified Financial Services | 10% | $14,583 |
| Ecommerce & Internet | 10% | $10,416 |
| Investment Banking/Brokerage | 8% | $14,583 |
| Private Equity | 7% | $8,500 |
| Software | 6% | $7,280 |
| Venture Capital | 5% | $5,000 |
| Investment Management/Research | 4% | $11,540 |
| Law | 2% | $18,750 |
| Food/Beverage/Tobacco | 2% | $7,440 |
| Retail | 2% | $8,000 |
| Non-Profit | 2% | $4,000 |
| Pharmaceutical Products | 1% | $9,250 |
| Healthcare - Services | 1% | $7,000 |
| Clean Tech/Renewables | 1% | $8,000 |
| Real Estate | 1% | $6,000 |
| Financial Technology | 1% | $2,815 |
| Technology - Services | 1% | $8,500 |
| Hardware | 1% | $10,000 |
| Education | 1% | — |
| Manufacturing | 1% | — |
| Consumer Goods | 1% | — |
| Biotech & Life Sciences | 1% | — |
| Environment/Natural Resources | 1% | — |
| Insurance | 1% | — |
| Hedge Funds | 1% | — |
| Transportation Services | 0% | — |
| Healthcare Products/Medical Devices | 0% | — |
| Arts/Media/Entertainment | 0% | — |
| Chemicals/Plastics | 0% | — |
| Aerospace/Aviation | 0% | — |
| Healthtech/Telemedicine | 0% | — |
| Automotive/Transportation Equipment | 0% | — |
| Advertising/Marketing Services/Communications | 0% | — |
| Government | 0% | — |
| Other Services | 0% | — |
| Hospitality | 0% | — |
| Accounting | 0% | — |
| Search Funds | 0% | — |
| Cannabis Products | 0% | — |
| Family Office | 0% | — |
| Technology - Other | 0% | — |
| Oil & Gas | 0% | — |
| Utilities | 0% | — |
| Industry | % of class | Median salary |
|---|---|---|
| Venture Capital | 14% | $8,000 |
| Enterprise | 11% | $10,000 |
| Private Equity | 10% | $12,133 |
| Consumer | 7% | $6,717 |
| Health Care | 7% | $6,717 |
| Other (Tech) | 7% | $9,842 |
| Consulting | 6% | $15,750 |
| Investment Management | 6% | $6,717 |
| Other | 5% | $8,083 |
| Consumer Products | 4% | $6,933 |
| Energy | 4% | $6,717 |
| FinTech | 4% | $7,163 |
| Media / Entertainment | 3% | $6,067 |
| Hedge Funds | 2% | $16,000 |
| Other (Finance) | 2% | — |
| Real Estate | 2% | — |
| Government | 1% | — |
| Manufacturing | 1% | — |
| Nonprofit | 1% | — |
| Function | % of class | Median salary |
|---|---|---|
| Consulting | 23% | $15,751 |
| Investment Banking | 15% | $14,583 |
| Product Management (Tech) | 11% | $10,720 |
| Private Equity | 8% | $7,500 |
| Corporate Strategy/Strategic Planning | 7% | $7,664 |
| Venture Capital | 6% | $5,000 |
| Investment Management/Research | 5% | $12,875 |
| Brand/Product Management | 4% | $9,050 |
| Business Development | 3% | $5,314 |
| Company Finance (Analysis/Treasury) | 3% | $8,880 |
| Chief of Staff/CXO | 3% | $6,200 |
| Law | 2% | $18,750 |
| General Management | 2% | $8,000 |
| Project Management | 2% | $10,108 |
| Operations - Production/Supply Chain Mgmt/Logistics | 1% | $5,800 |
| Sales | 1% | — |
| Mergers & Acquisitions within a Company | 1% | — |
| Advertising / Communications | 1% | — |
| Research | 1% | — |
| Private Client Services | 1% | — |
| Corporate Investor Relations | 0% | — |
| Real Estate | 0% | — |
| Analytics/Data Science | 0% | — |
| Structured Finance | 0% | — |
| Information Technology | 0% | — |
| Research and Development | 0% | — |
| Customer Relations Management | 0% | — |
| Finance - Other | 0% | — |
| Region | % of class | Median salary |
|---|---|---|
| Midwest | 35% | $10,000 |
| West | 24% | $10,300 |
| Northeast | 23% | $14,583 |
| South | 5% | $14,583 |
| Southwest | 5% | $15,000 |
| Mid-Atlantic | 4% | $15,000 |
| Asia | 2% | $3,500 |
| Latin America and the Caribbean | 2% | $4,500 |
| Europe | 1% | — |
| Middle East and North Africa | 0% | — |
| Puerto Rico | 0% | — |
| Rank | Employer | Hires |
|---|---|---|
| 1 | Amazon.com, Inc. | 60 |
| 2 | Boston Consulting Group | 51 |
| 3 | McKinsey & Company, Inc. | 24 |
| 4 | Bain & Company, Inc. | 19 |
| 5 | JPMorgan Chase & Co. | 16 |
| 6 | Citigroup, Inc. | 11 |
| 7 | PwC Strategy& | 10 |
| 8 | Kearney | 9 |
| 9 | Goldman Sachs Group Inc. | 8 |
| 10 | Accenture | 7 |
+8 more