Head-to-head comparison.
Showing Internship outcomes. Full-time data isn't available for both schools in this year.
| Industry | % of class | Median salary |
|---|---|---|
| Consulting | 22% | $15,800 |
| Diversified Financial Services | 10% | $14,583 |
| Ecommerce & Internet | 10% | $10,416 |
| Investment Banking/Brokerage | 8% | $14,583 |
| Private Equity | 7% | $8,500 |
| Software | 6% | $7,280 |
| Venture Capital | 5% | $5,000 |
| Investment Management/Research | 4% | $11,540 |
| Law | 2% | $18,750 |
| Food/Beverage/Tobacco | 2% | $7,440 |
| Retail | 2% | $8,000 |
| Non-Profit | 2% | $4,000 |
| Pharmaceutical Products | 1% | $9,250 |
| Healthcare - Services | 1% | $7,000 |
| Clean Tech/Renewables | 1% | $8,000 |
| Real Estate | 1% | $6,000 |
| Financial Technology | 1% | $2,815 |
| Technology - Services | 1% | $8,500 |
| Hardware | 1% | $10,000 |
| Education | 1% | — |
| Manufacturing | 1% | — |
| Consumer Goods | 1% | — |
| Biotech & Life Sciences | 1% | — |
| Environment/Natural Resources | 1% | — |
| Insurance | 1% | — |
| Hedge Funds | 1% | — |
| Transportation Services | 0% | — |
| Healthcare Products/Medical Devices | 0% | — |
| Arts/Media/Entertainment | 0% | — |
| Chemicals/Plastics | 0% | — |
| Aerospace/Aviation | 0% | — |
| Healthtech/Telemedicine | 0% | — |
| Automotive/Transportation Equipment | 0% | — |
| Advertising/Marketing Services/Communications | 0% | — |
| Government | 0% | — |
| Other Services | 0% | — |
| Hospitality | 0% | — |
| Accounting | 0% | — |
| Search Funds | 0% | — |
| Cannabis Products | 0% | — |
| Family Office | 0% | — |
| Technology - Other | 0% | — |
| Oil & Gas | 0% | — |
| Utilities | 0% | — |
| Industry | % of class | Median salary |
|---|---|---|
| Consulting | 21% | $15,808 |
| Internet Services/E-Commerce | 12% | $11,000 |
| Software | 9% | $8,000 |
| Investment Banking/Brokerage | 6% | $14,583 |
| Food and Beverage | 5% | $8,750 |
| Private Equity | 4% | $8,667 |
| General Technology | 4% | $10,000 |
| Non-Profit | 3% | $4,355 |
| Venture Capital | 3% | $4,000 |
| Providers & Services | 3% | $7,245 |
| Manufacturing | 3% | $8,583 |
| Retail | 2% | $7,466 |
| Media/Entertainment | 2% | $8,667 |
| Pharmaceuticals | 2% | $9,208 |
| Other | 2% | $6,000 |
| Apparel/Textiles | 2% | $8,333 |
| Household/Personal | 2% | $7,308 |
| General Healthcare | 1% | $6,565 |
| Diversified Financial Services | 1% | $12,162 |
| Hospitality/Tourism | 1% | $6,760 |
| Investment Management | 1% | $8,883 |
| Biotechnology | 1% | $6,507 |
| Insurance | 1% | $11,700 |
| HealthTech | 1% | $4,186 |
| Other Consumer Packaged Goods | 1% | $6,458 |
| Real Estate | 1% | $6,903 |
| Transportation & Logistics Services | 1% | $7,887 |
| FinTech/Crypto | 1% | $8,800 |
| Medical Devices | 1% | $6,340 |
| Other Technology | 1% | $6,331 |
| Environmental Services & Sustainability | 1% | $5,834 |
| Equipment/Hardware/Networking | 1% | $9,593 |
| Commercial Banking | 1% | $9,792 |
| Energy/Utilities | 1% | — |
| Government | 1% | — |
| EdTech | 0% | — |
| Multimedia Products & Services | 0% | — |
| General Financial | 0% | — |
| Other Healthcare | 0% | — |
| Electronics | 0% | — |
| Hedge Funds | 0% | — |
| Function | % of class | Median salary |
|---|---|---|
| Consulting | 23% | $15,751 |
| Investment Banking | 15% | $14,583 |
| Product Management (Tech) | 11% | $10,720 |
| Private Equity | 8% | $7,500 |
| Corporate Strategy/Strategic Planning | 7% | $7,664 |
| Venture Capital | 6% | $5,000 |
| Investment Management/Research | 5% | $12,875 |
| Brand/Product Management | 4% | $9,050 |
| Business Development | 3% | $5,314 |
| Company Finance (Analysis/Treasury) | 3% | $8,880 |
| Chief of Staff/CXO | 3% | $6,200 |
| Law | 2% | $18,750 |
| General Management | 2% | $8,000 |
| Project Management | 2% | $10,108 |
| Operations - Production/Supply Chain Mgmt/Logistics | 1% | $5,800 |
| Sales | 1% | — |
| Mergers & Acquisitions within a Company | 1% | — |
| Advertising / Communications | 1% | — |
| Research | 1% | — |
| Private Client Services | 1% | — |
| Corporate Investor Relations | 0% | — |
| Real Estate | 0% | — |
| Analytics/Data Science | 0% | — |
| Structured Finance | 0% | — |
| Information Technology | 0% | — |
| Research and Development | 0% | — |
| Customer Relations Management | 0% | — |
| Finance - Other | 0% | — |
| Function | % of class | Median salary |
|---|---|---|
| Consulting | 23% | $15,750 |
| Product Management (TECH) | 14% | $10,115 |
| Corporate Strategy/Strategic Planning | 12% | $7,542 |
| Management - General Management | 9% | $9,291 |
| Investment Banking | 6% | $14,583 |
| Brand Management | 5% | $8,940 |
| Business Development | 4% | $7,620 |
| Product Marketing Management | 4% | $7,800 |
| Other | 3% | $8,667 |
| Other Marketing/Sales | 3% | $5,885 |
| Private Equity | 3% | $8,333 |
| Venture Capital | 3% | $4,500 |
| Operations/Logistics | 2% | $8,067 |
| Corporate Finance | 2% | $8,218 |
| Research/Consumer Insights | 1% | $4,908 |
| General Finance | 1% | $7,887 |
| Analyst/Research | 1% | $6,067 |
| Real Estate Development/Construction | 1% | $7,800 |
| Corporate Development | 1% | $7,657 |
| Other Finance | 1% | $4,767 |
| Human Resources | 1% | $7,730 |
| Investment Management | 1% | $6,933 |
| Product Development | 1% | — |
| Advertising | 1% | — |
| Buyer/Merchandising | 0% | — |
| Real Estate Finance | 0% | — |
| Mergers & Acquisitions within Company | 0% | — |
| Investor Relations | 0% | — |
| Real Estate-General | 0% | — |
| Private Client Services/Wealth Mgmt | 0% | — |
| Communications/Public Relations | 0% | — |
| Sales | 0% | — |
| Region | % of class | Median salary |
|---|---|---|
| Midwest | 35% | $10,000 |
| West | 24% | $10,300 |
| Northeast | 23% | $14,583 |
| South | 5% | $14,583 |
| Southwest | 5% | $15,000 |
| Mid-Atlantic | 4% | $15,000 |
| Asia | 2% | $3,500 |
| Latin America and the Caribbean | 2% | $4,500 |
| Europe | 1% | — |
| Middle East and North Africa | 0% | — |
| Puerto Rico | 0% | — |
| Rank | Employer | Hires |
|---|---|---|
| 1 | Amazon.com, Inc. | 60 |
| 2 | Boston Consulting Group | 51 |
| 3 | McKinsey & Company, Inc. | 24 |
| 4 | Bain & Company, Inc. | 19 |
| 5 | JPMorgan Chase & Co. | 16 |
| 6 | Citigroup, Inc. | 11 |
| 7 | PwC Strategy& | 10 |
| 8 | Kearney | 9 |
| 9 | Goldman Sachs Group Inc. | 8 |
| 10 | Accenture | 7 |
+8 more
| Employer | Hires |
|---|---|
| Amazon | 60 |
| Boston Consulting Group | 53 |
| Bain & Company | 18 |
| McKinsey & Company | 15 |
| Adobe | 12 |
| 10 | |
| PwC Strategy& | 9 |
| Nike | 8 |
| Goldman Sachs | 7 |
| Cisco Systems | 6 |
+26 more